Rates
| Loan Rates | |
| Automobile Loans | Rate |
| call for current rates | |
| Signature Loans | Rate |
| call for current rates | |
| Boats & Recreational Loans | Rate |
| call for current rates | |
| Savings | |
| Minimum Balance | APY |
| $100.00 | .15% |
| CD Rates | ||
| Term | Rate | APY |
| 3 Months | SC 0.30% | 0.300% |
| 6 Months | SC 0.40% | 0.401% |
| 12 Months | SC 0.60% | 0.602% |
| 24 Months | SC 0.60% | 0.602% |
| 36 Months | SC 0.60% | 0.602% |





