Rates
| Loan Rates | |
| Automobile Loans | Rate |
| 2006-2010 | call for current rates |
| 2000-2005 | call for current rates |
| 1999-Older | call for current rates |
| Signature Loan | Rate |
| call for current rates | |
| Boats & Recreational Rates | |
| 2006-2010 | call for current rates |
| 2000-2005 | call for current rates |
| 1999-Older | call for current rates |
| Savings | |
| Minimum Balance | APY |
| $100.00 | .30% |
| CD Rates | ||
| Term | Rate | APY |
| 3 Months | SC 1.00% | 1.01% |
| 6 Months | SC 1.25% | 1.26% |
| 12 Months | SC 1.50% | 1.51% |
| 24 Months | SC 1.75% | 1.76% |
| 36 Months | SC 1.75% | 1.76% |





